top of page
![](https://static.wixstatic.com/media/414e27_19e99589edfd4597b42dff8e59f1e71f~mv2.png/v1/crop/x_243,y_289,w_520,h_428/fill/w_90,h_71,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/414e27_19e99589edfd4597b42dff8e59f1e71f~mv2.png)
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cardiff Devils V Sheffield Steelers
The Devils went in to the second leg of the EIHL Playoff Quarter Final hoping to turn around a 5-4 deficit and advance to the semi finals. Goals from Sean Bentivoglio, Mark Richardson, Layne Ulmer, Matthew Myers and a hat-trick from Joey Martin gave the Devils an 7-3 victory (11-8 agg) over the Steelers.
bottom of page