top of page
![](https://static.wixstatic.com/media/414e27_19e99589edfd4597b42dff8e59f1e71f~mv2.png/v1/crop/x_243,y_289,w_520,h_428/fill/w_90,h_71,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/414e27_19e99589edfd4597b42dff8e59f1e71f~mv2.png)
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cardiff Devils V MK Lightning
This was a top V bottom game as the league leaders hosted the league's bottom side - although you wouldn't have known. MK flew in to a 3-1 lead in the first period before the Devils fought back to within one with the score 4-5 at the end of the second. Joey Martin completed his hat-trick in the third period giving the Devils a 6-5 victory.
bottom of page