top of page
![](https://static.wixstatic.com/media/414e27_19e99589edfd4597b42dff8e59f1e71f~mv2.png/v1/crop/x_243,y_289,w_520,h_428/fill/w_90,h_71,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/414e27_19e99589edfd4597b42dff8e59f1e71f~mv2.png)
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Cardiff Devils V Belfast Giants
Following a 1-0 win in Belfast last week, the Devils face the Giants in the Challenge Cup Quarter Final Second Leg. Goals from Stephen Dixon, Sam Duggan, Joey Martin and Josh Batch gave the home side a 4-0 win. They now face Nottingham in the semi finals
bottom of page